Officers and Employees
New DASURECO Organizational Structure
. | ||||||||
. | ||||||||
OPERATION SUPERVISION |
||||||||
JOY T. DALEN | - Executive Assistant | |||||||
SONIA D. BABA | - Supervisor, Quality System Management Office | |||||||
TRIX C. CAPISOS, CpE, CPEH | – Chief, Information & Communication Technology Division | |||||||
DENMARK A. BONJOC | - Chief, Material Management Services Division | |||||||
JEANETTE M. SARNO | – Chief, Human Resource & Administrative Division | |||||||
MELIESA L. ROBANTE, MPA | - Chief, Member Development Division | |||||||
CRISTETA B. TAMBOBOY | - Chief, Cashier | |||||||
FLETCHER LOUIS F. LANTAPE | - Acting Chief, Consumer Accounts Division | |||||||
ZENAIDA L. BULALA | - Chief, Accountant | |||||||
ENGR. DARIUS D. ROLDAN | - Chief, Substation & Control Division | |||||||
. | JERRY C. DELA CRUZ | – Chief, Operation & Metering Division | ||||||
. | MARY ANN D. PECHARDO | – Chief, Engineering & Construction Division | ||||||
ROY M. CODERA | – Chief, Line Maintenance Division | |||||||
ALEJANDRA L. BELANGER, CPA | - Chief, Utility Economics & Finance Planning Division | |||||||
ARTURO C. OREVILLO | - Chief, Malalag Area Office | |||||||
. | MA. LIDA T. EVANGELISTA | – Chief, Padada Area Office | ||||||
. | RAUL O. RAZONABLE | – Chief, Malita Area Office | ||||||
ROMULO D. CAMILLO | - Chief, Mabama Area Office | |||||||
. | ||||||||
OGM
Office of the General Manager
Godofredo N. Guya | –General Manager |
Joy T. Dalen | – Executive Assistant |
Sonia D. Baba | - Supervisor, Quality System Management Office |
Glo Marie A. Sillote | –Quality System Management Specialist |
Rohaima Mabaya | - Board Recording Secretary |
Trix C. Capisos, CpE, CPEH | - Chief, Information & Communication Technology Division |
Mark Anthony J. Hetrosa | - Information & Communication Technology Administrator |
Edgar A. Fuentes III | –Information & Communication Technology Staff |
Roy D. Dacera | –Radio & Communication Technician |
Sharon Joy D. Jugador, CpE | – Head, Geographic Information System - Automated Mapping/Facility Management Section |
Gil P. Mapa | – Geographic Information System Inspector |
Joelieus L. Cossid | – Geographic Information System Spatial Staff |
Darlington B. Granada | –Geographic Information System Staff |
ISD
Institutional Services Department
MA. Clarissa B. Rufino, MPA, LLB | – Manager, Institution Service Department |
Meliesa L. Robante | –Chief Members Development Division |
Gema B. Alvarado | –Head, MS/CPEC Section |
Winkee Q. Ayo | –Member & Community Engagement Officer |
Aisha C. Chiong | –Consumer Welfare & Development Officer |
Ello A. Nierras | –Acting Chief, Consumer Service Division |
Arnulfo A. Cordova Jr. | –Information Officer |
Raul A. Ravina | –Acting Line Foreman |
Eduardo D. Esperanza | –Acting Special Projest Officer |
Cresando T. Robledo | –Lineman I |
kristine Jan G. Juntilla | –Connection Staff |
Alex Espe | –Lineman I |
Isabelo L. Ortega | –Acting Lineman I |
Anito Jr. C. Oberes | –Consumer Service Staff |
Reynaldo G. Torate | –Acting System Reconnector Staff |
Jeanette M. Sarno | – Chief, Human Resource & Administrative Division |
Melba S. Comabig | – Human Resource Management & Development Section |
Aurora J. Dolalas | –Training & Development Officer |
Ahmid M. Caspe | – Human Resource Management & Development Officer |
Carlyn Q. Lantape | –Payroll Officer |
Alexander J. Garcia | – Procurement Officer |
Joseph Dale B. Madria | – Canvasser |
Denmark A. Bonjoc | –Chief, Material Management Services Division |
Mario Oliverio | – Mechanic |
Maria Crissel Deluao | –Acting Material Management Officer |
Melanio C. Mandin | - Material Management Aide |
Sergio J. Dimas | - General Services Aide/Staff |
FSD
Finance Services Department
Maypearl Laarnie P. Mangkikis, CPA, MBA | - Manager, Finance Services Department |
Zenaida L. Bulala | - Chief, Accountant |
Britzie Mari T. Solatorio, CPA | – Bookkeeper |
Reineria A. Lagurin | – Work Order Officer |
Honey Lyn F. Delos Reyes | –Accounting Analyst |
Cristeta B. Tamboboy | - Chief, Cashier |
Ronalyn G. Roque | –Acting teller |
Diane Kaye T. Aroa | – Acting Teller |
Bartolome T. Organiza | - Teller |
Joseph A. Florentino | - Teller |
Romeo N. Diamanté | –Acting Teller |
Rex Jasper A. Ares | –Acting teller |
Fletcher Louis F. Lantape | –Acting Chief, Consumer Accounts Division |
Concepcion S. Angulo | –Energy Sales Section Head |
Ace V. Masculino | –Meter Reading Specialist |
Roland G. Mancao | –Meter Reading Analyst |
Hans Reichel G. Suelan | - Meter Reader |
Jeffrey M. Florida | – Acting Meter Reader |
Ariel P. Mapa | - Acting Meter Reader |
Rolando R. Albios | – Acting meter Reader |
Jecris H. Say-a | – Acting Meter Reader |
Ruben M. Villamil | – Acting Meter Reader |
Janice Claire O. Suelan | – Billing Specialist |
Juditho B. Soliva | – Acting Billing Staff |
Ranier R. Francisco | – Billing Staff |
Mary B. Castillon | –Head, Consumer Accounts Section |
Sotie D. Florentino | –Consumer Accounts Specialist |
Elmer R. Abellanida | –Collector/Disconnector |
Virbel Clark S. Cuico | –Acting Consumer Accounts Analyst |
Neil C. Danton | –Consumer Accounts Analyst |
Jollie D. Ando Jr. | –Acting Colletor/Disconnector |
Alejandro B. Dapar | –Lineman I |
TSD
Technical Services Department
Engr. Edsel P. Lurica | - Manager, Technical Services Department |
Mary Ann D. Pechardo | –Chief, Engineering & Construction Division |
Rodney M. Robles | – Acting Design Specialist |
Albert B. Jaitoni | –Acting Line Staking Head |
Christopher C. Roa | –Acting Line Inspector |
Joel Carpentero | –Acting Line Inspector |
Julito G. Aroa Jr. | –Line Inspector |
Edward B. Burlasa | –Acting Line Inspector |
John Philip D. Cameros | –Line Inspector |
Aries S. Dela Cerna | –Acting Line Inspector |
Darius D. Roldan | –Chief, Substation & Control Division |
Ariel I. Zamora | –Substation Head |
Don D. Panogot | –Substation Technician |
Galbert C. Cuestas Jr. | –Accounting Junior Control Engineer |
Jerry C. Dela Cruz | –Chief, Operation & Metering Division |
Jeanor L. Cadorna | –Acting Metering Head |
Bobby N. Castillo | – Meterman |
Jeson Maribao | –Acting Meterman |
Arnel M. Cole Jr. | –Meter man |
Ariel A. Gementiza | –Acting Lineman I |
Bahrdenmark M. Pocung | –Acting Lineman I |
Christopher S. Lalic | –Acting Line Inspector |
Morris A. Gador | –Acting Lineman I |
Wilson C. Pacion | –Laboratory Aide |
Roy M. Codera | –Chief, Line Maintenance Division |
Samson C. Dolendo | –Acting Head, Line Maintenance |
Elias G. Retardo Jr. | –Acting Line Foreman |
Pedro E. Besas | –Acting Line Foreman |
Glenn Laranjo | –Acting Line Foreman |
Keen L. Yocada | –Line Foreman |
Jupanelle S. Arellano | –Heavy Equipment Operator |
Albert M. Sabandal | –Acting Heavy Equipment Operator |
Ely Orbeta | –Acting Lineman I |
Glenn P. Indac | –Acting lineman I |
Alex R. Arobo | –Acting lineman I |
Anthony Philip F. Nacion | –Acting Lineman I |
Darwin Gemoto | –Acting Lineman I |
Arnold R. Bangcal | –Acting Lineman I |
Geraldine R. Embalsado | –Acting Lineman I |
Aaron Ace Bagaan | –Heavy Equipment Operator |
Romeo Bolambot | –Acting Lineman I |
Marcelo C. Arañas | –Lineman I |
Ike B. Florentino | –Acting Lineman I |
Alex G. Vistal | –Acting Lineman I |
Dennis C. Torrejos | –Acting Line Inspector |
Noyel D. Gorgonio | –Acting Lineman I |
Edurad Patrick M. Calunsag | –Vegetation Management Specialist |
Zachany S. Torreon | –ROW Coordinator |
Edwin S. Acedilla | –ROW Coordinator |
CPD
Corporate Planning Department
Engr. Jerry D. Morastil | - Manager, Corporate Planning Department |
Alejandra L. Belanger, CPA | - Chief, Utility Economics & Finance Planning Division |
Engr. Jay Jogyn F. Bastian | – Power System Planning Head |
Engr. Theresaa Blanca Luzano | –Head, Power Supply & Demand |
Michel Dalumpines | –Power Supply & Demand Planning Staff |
Ardyl S. Candido | – Acting Power Supply & Demand Planning Staff |
Genzon R. Embalsado | – Corporate Planning Head |
Kathleen May R. Burlasa | –Finance Planning Head |
Cleo Ann E. Salarda | –Accounting Analyst |
Winston Churchill M. Abajero | –Acting Regulatory Complaince Specialist |
IASD
Internal Audit Services Department
Francisco A. Rupenta III | - Manager, Internal Audit Services Department |
Engr. Michael M. Oliverio | - Technical Auditor |
Princess Thessa A. Rosalita, CPA | – Financ Auditor |
Rowena C. Toñacao, CPA | – Institutional Auditor |
James Ian N. Deocampo |
–Technical Audit Staff |
Belinda Jane D. Dugasan | –Financial Audit Staff |
Daniel D. Asor Jr. | –Acting Institutional Audit Staff |
Malalag Area
Malalag Area Office
Arturo C. Orevillo | – Chief, Malalag Area Office |
Richard C. Empas | – Line Foreman |
Celjun B. Ferrer | – Member & Community Engagement Officer |
Reynaldo T. De Castro | –Teller |
Benito N. Bingcal Jr. | – Lineman I — Malalag Area Office |
Edwin Niño P. Fulgencio Jr. | – Lineman I — Malalag Area Office |
Eduardo G. Lanticse | –Lineman I — Malalag Area office |
Roel P. Romero | –Acting Lineman I |
Reynaldo P. Cabigas | –Acting Lineman I |
Edgar S. Boyles | –Acting Lineman I |
Malita Area
Malita Area Office
Raul O. Razonable | – Chief, Malita Area Office |
Ricky P. Diacamos | –Acting Line Foreman |
Fieljun J. Antepuesto | – Acting Member & Communication Engagement Officer |
Joel L. Mancao | –Acting Teller |
Brindo C. Saquilabon | - Lineman I — Malita Area Office |
Reynante P. Cabigas | –Lineman I — Malita Area Office |
Ferdinand A. Malaque | –Acting Lineman I |
Jovito M. Bingcal Jr. | – Lineman I — Malita Area Office |
Samuel A. Panes | –Acting Lineman I |
Mabama Area
MaBaMa Area Office
Romulo D. Camillo | – Chief, MaBaMa Area Office |
Alfredo C. Villa | - Line Foreman — MABAMA Area Office |
Flordeliza S. Valenzona | –Trainee — Member & Community Engagement Officer |
Alma C. Manza | –Teller — MABAMA Area Office |
Teodisia S. Egoc Jr. | –Teller — MABAMA Area Office |
Philip James L. Monsanto | –Lineman I — MABAMA Area Office |
Ruben V. Pamugas | –Acting Lineman I |
Allan S. Edo | –Acting Lineman I |
Reynaldo M. Sanico | –Acting Lineman I |
Arnold V. Alvarez | –Acting Lineman I |
Rene S. Belotindos | –Acting Lineman I |
Roger C. Borja | –Acting Lineman I |
Dennis A. Ybañez | –Acting Lineman I |
Padada Area
Padada Area Office
Maria Lida T. Evangelista | – Chief, Padada Area Office |
Rolando T. Alcaide | – Line Foreman |
Marilou S. Datuin | – Member & Community Engagement Officer |
Arcelito P. Lapinid | –Teller– Padada Area Office |
Romelito L. Mancao | – Lineman I — Padada Area Office |
Roger F. Sanchez | –Lineman I — Padada Area Office |
Marvin V. Lactao | –Lineman I — Padada Area Office |
Elmer C. Diocampo | –Acting Lineman I |
Demitrio M. Bacuna | –Acting Lineman I |
Roel L. Cahimtong | –Acting Lineman I |
Joven B. Duyo | –Acting Lineman I |
Jas Area
Jose Abad Santos Area Office
Anthony S. Suelan | –Member & Community Engagement Officer — JAS Area Office |
Michael A. Denuna | –Acting Lineman I |
Arnel D. Anor | –Acting Lineman I |
Lennie L. Leong | –Acting Lineman I |
Glenn L. Garcia | –Acting Lineman I |
Edyl G. Araiz | –Acting Lineman I |